Medical Checkup Packages
| Consultantion by doctors | Executive | Economy | Basic |
|---|---|---|---|
| Prices | 6500/- | 4500/- | 2000/- |
| A/G Ratio | ✔ | ✔ | ✔ |
| Albumin | ✔ | ✔ | - |
| ALK Phosphate | ✔ | - | - |
| Australian Antigen | ✔ | - | - |
| Bilirubin | ✔ | ✔ | ✔ |
| Blood Group | ✔ | ✔ | - |
| BUN | ✔ | - | - |
| CBC | ✔ | ✔ | ✔ |
| Chest X Ray (Without Plate) | ✔ | - | - |
| CHOL/HDL Ratio | ✔ | - | - |
| Cholesterol | ✔ | ✔ | ✔ |
| Dentist | ✔ | - | - |
| ECG | ✔ | ✔ | - |
| Echo Cardiogram | ✔ | - | - |
| ESR | ✔ | ✔ | - |
| FBS (Fasting Blood Sugar) | ✔ | ✔ | ✔ |
| G6PD | ✔ | - | - |
| Gamma GT | ✔ | - | - |
| Gynacologist for Female | ✔ | - | - |
| HB1AC | ✔ | - | - |
| HDL Cholesterol | ✔ | - | - |
| Lab | |||
| Opthalmologist (Eye Surgeon) | ✔ | - | - |
| Gamma GT | ✔ | - | - |
| Orthopedic Consultantion | ✔ | - | - |
| Other Investigation | |||
| PAP SMEAR (FOR FEMALE) | ✔ | - | - |
| PFT Pulmonary Function Test | ✔ | - | - |
| PG2BS | ✔ | - | - |
| Physician | ✔ | - | - |
| Price | ✔ | - | - |
| PSA | ✔ | - | - |
| PSA | ✔ | - | - |
| Review by Physician | ✔ | ✔ | ✔ |
| S. Creatinine | ✔ | ✔ | ✔ |
| Serum Calcium | ✔ | ✔ | ✔ |
| SGOT | ✔ | ✔ | ✔ |
| SGPT | ✔ | ✔ | ✔ |
| Stool Routine | ✔ | ✔ | ✔ |
| Stress Test | ✔ | - | - |
| Surgeon for Male | ✔ | - | - |
| Total Protien | ✔ | ✔ | ✔ |
| Triglycerides | ✔ | ✔ | ✔ |
| TSH | ✔ | ✔ | ✔ |
| URIC ACID | ✔ | ✔ | ✔ |
| Urine Routine | ✔ | ✔ | ✔ |
| USG Pelvis (Only Screening) | ✔ | ✔ | ✔ |
ADDRESS
Opp. Geeta Sadan, Luhar Tekra, Valsad – 396001
CONTACT
090331 66066
(02632) 24491
EXPLORE
- HOME
- ABOUT
- SERVICES
- FACULTY
- MA YOJNA
- HEALTH PACKAGES
- CONTACT
NEWSLETTER
Subscribe stay updated with all news from Lotus Hospital
